Fully Diluted Valuation | $2.12M |
---|---|
24H Trading Volume | $63 |
24H Low / High | $1.07 / $ 7.96 |
Circulating Supply | 105.48K |
Total Supply | 284.50K |
Max Supply | 1.13M |
Categories | DEAD 4 more |
---|---|
Website | atlasusv.com Whitepaper |
Socials | 2 more |
Chains | Ethereum Ecosystem 3 more |
Explorer | Snowtrace 9 more |
Contracts |
![]() |
Name | Pair | OG Score |
---|
PancakeSwap (v2), Sushiswap, Sushiswap (Polygon POS), RadioShack (Ethereum), Trader Joe