| Fully Diluted Valuation | $117,962 | 
|---|---|
| 24H Trading Volume | $4 | 
| 24H Low / High | $0.000000001966 / $ 0.000000002454 | 
| Circulating Supply | 59,996.50B | 
| Total Supply | 59,996.50B | 
| Max Supply | ∞ | 
| Categories | Meme 7 more | 
|---|---|
| Website | black-agnus.org Whitepaper | 
| Chains | Ethereum Ecosystem 5 more | 
| Explorer | Polygonscan 8 more | 
| Contracts |  0x306....1a1f4
                                            
                                            
                                        
                                                                                    
                                                5 more | 
| Name | Pair | OG Score | 
|---|