Nacho the Kat More
| Fully Diluted Valuation | $6.57M |
|---|---|
| 24H Trading Volume | $88,187 |
| 24H Low / High | $0.00002282 / $ 0.00002411 |
| Circulating Supply | 287.00B |
| Total Supply | 287.00B |
| Max Supply | 287.00B |
| Categories | Meme 4 more |
|---|---|
| Founder | Anonymous |
| Website | nachowyborski.xyz Whitepaper 2 more |
| Socials | 5 more |
| Chains | Kasplex Ecosystem |
| Explorer | Katscan 1 more |
| Contracts |
|
| Name | Pair | OG Score |
|---|