Fully Diluted Valuation | $39,218 |
---|---|
24H Trading Volume | $25 |
24H Low / High | $0.00003899 / $ 0.00003961000000000001 |
Circulating Supply | 404.52M |
Total Supply | 1.00B |
Max Supply | 1.00B |
Categories | Decentralized Finance (DeFi) 5 more |
---|---|
Founder | Anonymous |
Website | xtokenterminal.io |
Socials | 1 more |
Chains | Ethereum Ecosystem 1 more |
Explorer | Arbiscan 3 more |
Contracts |
![]() |
Name | Pair | OG Score |
---|
Uniswap V3 (Ethereum), Uniswap V2 (Ethereum)