| Fully Diluted Valuation | $1.85M |
|---|---|
| 24H Trading Volume | $77 |
| 24H Low / High | $3.43 / $ 3.48 |
| Circulating Supply | 0.00 |
| Total Supply | 533.89K |
| Max Supply | ∞ |
| Categories | Rebase Tokens 6 more |
|---|---|
| Website | templardao-finance.gitbook.io 1 more |
| Socials | 2 more |
| Chains | Harmony Ecosystem 2 more |
| Explorer | Harmony 5 more |
| Contracts |
|
| Name | Pair | OG Score |
|---|
Uniswap V3 (BSC), PancakeSwap (v2)