Fully Diluted Valuation | $349,235 |
---|---|
24H Trading Volume | $3,212 |
24H Low / High | $0.02 / $ 0.03 |
Circulating Supply | 14.79M |
Total Supply | 15.16M |
Max Supply | 15.16M |
Categories | DEAD 7 more |
---|---|
Website | yam.finance |
Socials | 1 more |
Chains |
Ethereum Ecosystem
1 more
|
Explorer | Ethplorer 3 more |
Contracts |
![]()
|
Name | Pair | OG Score |
---|
Gate.io, Uniswap V2 (Ethereum), Sushiswap
This website uses cookies to enhance your experience. Please see our Cookie Policy.