| Fully Diluted Valuation | $90,341 |
|---|---|
| 24H Trading Volume | $17,847 |
| 24H Low / High | $0.00009026000000000001 / $ 0.00009047000000000001 |
| Circulating Supply | 1.00B |
| Total Supply | 1.00B |
| Max Supply | ∞ |
| Categories | Inscriptions 3 more |
|---|---|
| Website | nootcoin.com |
| Socials | |
| Chains | Ordinals Ecosystem |
| Explorer | Ordinalscan 4 more |
| Contracts |
|
| Name | Pair | OG Score |
|---|
You can buy NOOT (Ordinals) (NOOT) on Gate.io cryptocurrency exchanges.