Fully Diluted Valuation | $302,134 |
---|---|
24H Trading Volume | $19,183 |
24H Low / High | $14.28 / $ 15.75 |
Circulating Supply | 20.60K |
Total Supply | 20.60K |
Max Supply | 21.00K |
Categories | DEAD 4 more |
---|---|
Website | yfdai.finance Whitepaper |
Socials | 1 more |
Chains |
Ethereum Ecosystem
2 more
|
Explorer | Arbiscan 4 more |
Contracts |
![]()
|
Name | Pair | OG Score |
---|
Gate.io, Uniswap V2 (Ethereum)
This website uses cookies to enhance your experience. Please see our Cookie Policy.