Fully Diluted Valuation | $387,886 |
---|---|
24H Trading Volume | $355 |
24H Low / High | $4.78 / $ 4.97 |
Circulating Supply | 0.00 |
Total Supply | 80.64K |
Max Supply | ∞ |
Categories | Decentralized Finance (DeFi) 5 more |
---|---|
Founder | Anonymous |
Website | autofarm-network.medium.com |
Socials | 2 more |
Chains |
Polygon-pos Ecosystem
1 more
|
Explorer | Polygonscan 3 more |
Contracts |
![]()
|
Name | Pair | OG Score |
---|
PancakeSwap (v2), Pancakeswap V3 (BSC)
This website uses cookies to enhance your experience. Please see our Cookie Policy.