| Fully Diluted Valuation | $363,148 |
|---|---|
| 24H Trading Volume | $2 |
| 24H Low / High | $4.46 / $ 4.52 |
| Circulating Supply | 0.00 |
| Total Supply | 80.64K |
| Max Supply | ∞ |
| Categories | Decentralized Finance (DeFi) 5 more |
|---|---|
| Founder | Anonymous |
| Website | autofarm-network.medium.com 1 more |
| Socials | 2 more |
| Chains | Polygon-pos Ecosystem 1 more |
| Explorer | Polygonscan 3 more |
| Contracts |
|
| Name | Pair | OG Score |
|---|
PancakeSwap (v2), Pancakeswap V3 (BSC)