| Fully Diluted Valuation | $541,833 |
|---|---|
| 24H Trading Volume | $602 |
| 24H Low / High | $0.04 / $ 0.04 |
| Circulating Supply | 510.23K |
| Total Supply | 15.27M |
| Max Supply | ∞ |
| Categories | Decentralized Finance (DeFi) 5 more |
|---|---|
| Founder | Anonymous |
| Website | pancakebunny.finance |
| Socials | 1 more |
| Chains | Binance-smart-chain Ecosystem |
| Explorer | Arkhamintelligence 2 more |
| Contracts |
|
| Name | Pair | OG Score |
|---|
PancakeSwap (v2), Biswap