Fully Diluted Valuation | $345,244 |
---|---|
24H Trading Volume | $9 |
24H Low / High | $0.00 / $ 0.00 |
Circulating Supply | 127.12M |
Total Supply | 600.00M |
Max Supply | 600.00M |
Categories | DEAD 3 more |
---|---|
Founder | Anonymous |
Website | autobahn.network |
Socials | 2 more |
Chains |
Ethereum Ecosystem
2 more
|
Explorer | Polygonscan 6 more |
Contracts |
![]()
|
Name | Pair | OG Score |
---|
Uniswap V3 (Ethereum), PancakeSwap (v2), Uniswap V2 (Ethereum), Sushiswap (Polygon POS), Pancakeswap V3 (BSC)
This website uses cookies to enhance your experience. Please see our Cookie Policy.