Fully Diluted Valuation | $313.32M |
---|---|
24H Trading Volume | $5.84M |
24H Low / High | $1.00 / $ 1.01 |
Circulating Supply | 312.48M |
Total Supply | 312.48M |
Max Supply | ∞ |
Categories | DEAD 8 more |
---|---|
Founder | CZ |
Website | binance.com |
Socials | |
Chains | Polygon-pos Ecosystem 3 more |
Explorer | Snowtrace 8 more |
Contracts |
![]() |
Name | Pair | OG Score |
---|
Uniswap V3 (BSC), PancakeSwap (v2), Pancakeswap (Stableswap)DODO (BSC)Biswap